| Table of Contents for Thermo-CD |
||
| Chapter 1 - |
Introduction: Basic Concepts of Thermodynamics Energy | |
| Lesson A | Applications of Thermodynamics | |
| Lesson B | Dimensions & Systems of Units | |
| Lesson C | Systems, States & Properties | |
| Lesson D | Processes, Cycles & Equilibrium | |
| Lesson E | Temperature, Pressure & Volume | |
| Chapter 2 - | Properties of Pure Substances | |
| Lesson A | Introduction to Pure Substances | |
| Lesson B | P-V-T : Phases and Phase Diagrams | |
| Lesson C | Obtaining Data From Tables | |
| Lesson D | Phase Equilibrium | |
| Lesson E | Ideal Gas and Graphical Equations of State | |
| Lesson F | Other Equations of State | |
| Chapter 3 - | Heat Effects | |
| Lesson A | Internal Energy & Enthalpy | |
| Lesson B | Thermo Properties: NIST WebBook | |
| Lesson C | Heat Capacities | |
| Lesson D | Hypothetical Process Paths | |
| Lesson E | Phase Changes | |
| Chapter 4 - | The First Law of Thermodynamics - Closed Systems | |
| Lesson A | Work | |
| Lesson B | Heat | |
| Lesson C | 1st Law of Thermodynamics | |
| Lesson D | How to Apply the 1st Law | |
| Lesson E | Thermodynamic Cycles | |
| Chapter 5 - | The First Law of Thermodynamics - Open Systems | |
| Lesson A | Conservation of Mass | |
| Lesson B | Conservation of Energy | |
| Lesson C | Steady-State Processes | |
| Lesson D | Transient Mass Balances | |
| Lesson E | Transient Energy Balances | |
| Chapter 6 - | The Second Law of Thermodynamics | |
| Lesson A | Introduction to the 2nd Law of Thermo | |
| Lesson B | Heat Engines & Thermal Reservoirs | |
| Lesson C | The 2nd Law of Thermodynamics | |
| Lesson D | Reversible and Irreversible Processes | |
| Lesson E | The Carnot Cycle | |
| Lesson F | The Thermo & IG T-Scales | |
| Lesson G | Carnot Efficiency | |
Chapter 7 - |
Entropy | |
| Lesson A | The Clausius Inequality | |
| Lesson B | Entropy: A New Property | |
| Lesson C | The Principle of Increasing Entropy | |
| Lesson D | Fundamental Property Relationships | |
| Lesson E | Polytropic and Isentropic Processes | |
| Chapter 8 - | Thermodynamics of Flow Processes | |
|
|
Lesson A | Entropy Balances on Closed Systems |
| Lesson B | Entropy Balances on Open Systems | |
| Lesson C | Isentropic Efficiency | |
| Lesson D | Irreversibility and Lost Work | |
| Chapter 9 - | Power Systems | |
| Lesson A | Vapor and Gas Power Systems | |
| Lesson B | The Rankine Cycle | |
| Lesson C | Variations on the Rankine Cycle | |
| Lesson D | Non-Ideal Vapor Power Cycles | |
| Lesson E | Air-Standard Power Cycles | |
| Lesson F | Variations on the Brayton Cycle | |
| Chapter 10 - | Refrigeration and Heat Pump Systems | |
| Lesson A | Introduction to Refrigeration Systems | |
| Lesson B | Vapor-Compression Refrig. Systems | |
| Lesson C | Enhanced V-C Refrig. Systems | |
| Lesson D | Gas Refrigeration Systems | |
| Lesson E | Heat Pump Systems | |